Specs
REGIUS Sigma II CS-7s CR System Specifications* | |
---|---|
Cassette Sizes | 14″x17″/14″x14″/11″x14″/10″x12″/8″x10″ 18x24cm/24x30cm/15x30cm |
Sampling Pitch | 87.5/175 micron |
Maximum Resolution | 4020 x 4892 |
Digital Gradation Level | 4096 levels |
Throughput | 25 or 45 plates per hour (14″ x 17″) |
Outer Dimensions | 24D” x 20W” x 14H” |
Weight | 62 lbs. |
Power Consumption | 100VA during operation; 20VA in standby |
Imaging Station | |
Server Platform | Desktop |
Hard Drive Capacity | 500GB (1x500GB) |
RAM | 4GB |
OS | Windows 7 Professional 32-bit |
Display Options | 19″ HP LCD, 23″ Eizo Multi-Touch LCD |
*Specifications are subject to change without notice. |
Sigma II Dimensions

CS-7s Control Station Specifications* | |
---|---|
DICOM Services | DICOM Storage (CR/DX SCU) or DICOM Print SCU DICOM Modality Worklist SCU DICOM Grayscale Standard Display Function SCU DICOM Modality Performed Procedure Step SCU DICOM Grayscale Standard Presentation State SCU |
Image Output | Up to 2 DICOM Store Plus 1 Backup Up to 1 DICOM Print Plus 1 Backup |
Image Processing | Automatic Gradation Processing (G processing) Frequency Processing (F processing) Equalization Processing (E processing) Hybrid Processing (H processing) |
Image Storage Capacity | Approximately 5,000 images |
Dimensions | PC: 7.2″(W) x 15.8″(D) x 14.5″(H) Touch Screen: 17.0″(W) x 20.3″(H) x 8.2″(D) |
Weight | PC: 25 lbs.; Touch Screen: 18 lbs. |
Power Source | PC: AC 100–240V; 50/60 Hz Touch Screen: AC 100–240V; 50/60 Hz |
Heat Generation | PC: Approximately 160 Watts or 548.8 BTU Touch Screen: 40 Watts or 136 BTU |
Operating Conditions | Temperature: 15°C – 35°C Humidity: 40% – 80% (non condensing) |
*Specifications are subject to change without notice. |