Specs
ImagePilot Sigma
Computer System | Workstation class servers – configuration depends on specific ImagePilot® model |
Storage Capacity | 500GB HDD (enough for 25,000 to 75,000 images (actual number of images depends on image sizes used in exams) Optional extended storage: additional NAS can more than doubles online storage capacity |
Image Input | REGIUS® Sigma II Reader Import DICOM or JPEG images from CD/DVD or files (optional) DICOM Store SCP for use with other modalities (optional) |
Image Output | Windows printing on paper Export JPEG images to media (CD, DVD and USB drive) Export images to CD/DVD in DICOM PDI format with Viewer DICOM Store to PACS Export multiple patients to one CD/DVD (optional) DICOM Print, up to 4 destinations (optional) |
Diagnostic Report Tool | Create reports or referral letters (optional) (referral requires Microsoft Word) |
Image Processing | AutoPilot Image Processing with body-site-independent algorithms and self learning of image adjustments by user |
Cloud-based Automatic Backup – disaster recovery | Informity® Data Bank for automatic, real-time backup of patient and system data (optional) |
Onsite Disaster Recovery | NAS backup of the hard drive (optional) |
Client Stations | Maximum of 20 clients connected with maximum of seven clients logged-in concurrently (inclusion varies with specific model) |
ImagePilot Client Minimum Specifications
Software Only Option | Minimum Hardware/OS Requirements: PC–Pentium IV 2.66GHZ or higher, 2GB RAM, 250GB HD and CD/DVD RW Microsoft Windows XP Pro and Microsoft Internet Explorer version 6.0 or higher. Color Monitor with at-least 1280 x 1024 screen resolution. |
The following options and features are available on the Client Stations
Software Features* The features included depend on the license(s) purchased and how the ImagePilot is configured. This list shows all available options and features. |
Patient Registration Image Acquisition Image Review – including magnification, annotations, measurements, layout and window leveling tools Export JPEG images to media (CD, DVD and USB drive) Export images to CD/DVD in DICOM PDI format Import DICOM or JPEG images from media DICOM Store to PACS Diagnostic Report Tool Windows printing to paper DICOM printing |
*Specifications are subject to change without notice.